Serpent 804006 747-e 1/10 Performance Touring Car  [SER804006]

Serpent SER804006 Serpent 747-e 1/10 Scale 200mm
Price:
£247.70
Brand:
Serpent
Model:
SER804006
Please kindly input your name and email address, we will inform you once we have the restocking.
Or you may find similar product under the
category
Write a review
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"

Introduction to the Serpent 804006 747-e Touring Car

The Serpent 804006 747-e delivers a track-focused 1/10 touring experience, combining durable construction with a layout aimed at predictable handling and easy tuning. Its 200mm stance and race-orientated parts make it suitable for drivers who adjust setups regularly.

Improved Handling from a Wider Layout

A 200mm chassis width gives the 747-e improved roll stability and better cornering balance. Foam tyres on broader rims enhance grip and give clearer feedback, helping drivers maintain speed through technical sections.

Carbon Construction and Responsive Suspension

The 3mm carbon fibre main chassis and 2mm top deck control flex for sharper response. The independent double wishbone suspension with RCM shocks offers a wide tuning range so you can tailor the feel to different circuits and conditions.

Durable 4WD System and Easy Servicing

Power is delivered through kevlar-reinforced timing belts for a smooth 4WD system with robust traction. Front and rear gear differentials are straightforward to service, and the low servo mounting improves steering precision and centre of gravity.

Specifications

  • Scale: 1/10
  • Drive System: 4WD
  • Chassis: 3mm Carbon Fiber
  • Suspension: Independent Double Wishbone
  • Top Deck: 2mm Carbon Fiber
  • Shock Absorbers: RCM Shock Absorbers
  • Weight: 1.595kg (varies with equipment)
  • Max Speed: 105km/h+
  • Acceleration: 0-90km/h in 3.0 seconds
  • Not Included: Body, ESC, Motor, Radio Equipment, Battery Pack, Tires

The 747-e is a solid option for experienced hobbyists and racers who want a carbon platform they can tune precisely for lap consistency and durability.

Yes, its robust construction and tuneable layout make it a competitive base for club level events when paired with appropriate electronics.
Start with neutral camber and toe, medium shock oil and stock spring rates, then adjust incrementally based on understeer or oversteer behavior.
Inspect for hairline cracks after hard use and keep mounting screws properly torqued; clean debris from belt runs and pivot points to prolong life.
Common spares include belts, diff gears, shock shafts and seals, plus fasteners; having these on hand helps avoid long downtime.

Copyright © 2008-2025 rcjaz.co.uk All rights reserved