Serpent 904004 Viper 988-e 1/8 Competition 4WD Electric Touring Car  [SER904004]

Serpent SER904004 Viper 988-e 1/8 4wd EP
Price:
£450.60
Brand:
Serpent
Model:
SER904004
Please kindly input your name and email address, we will inform you once we have the restocking.
Or you may find similar product under the
category
Write a review
alt="Serpent SER904004 Viper 988-e 1/8 4wd EP" title="Serpent SER904004 Viper 988-e 1/8 4wd EP"
alt="Serpent SER904004 Viper 988-e 1/8 4wd EP" title="Serpent SER904004 Viper 988-e 1/8 4wd EP"
alt="Serpent SER904004 Viper 988-e 1/8 4wd EP" title="Serpent SER904004 Viper 988-e 1/8 4wd EP"
alt="Serpent SER904004 Viper 988-e 1/8 4wd EP" title="Serpent SER904004 Viper 988-e 1/8 4wd EP"
alt="Serpent SER904004 Viper 988-e 1/8 4wd EP" title="Serpent SER904004 Viper 988-e 1/8 4wd EP"
alt="Serpent SER904004 Viper 988-e 1/8 4wd EP" title="Serpent SER904004 Viper 988-e 1/8 4wd EP"
alt="Serpent SER904004 Viper 988-e 1/8 4wd EP" title="Serpent SER904004 Viper 988-e 1/8 4wd EP"
alt="Serpent SER904004 Viper 988-e 1/8 4wd EP" title="Serpent SER904004 Viper 988-e 1/8 4wd EP"
alt="Serpent SER904004 Viper 988-e 1/8 4wd EP" title="Serpent SER904004 Viper 988-e 1/8 4wd EP"
alt="Serpent SER904004 Viper 988-e 1/8 4wd EP" title="Serpent SER904004 Viper 988-e 1/8 4wd EP"
alt="Serpent SER904004 Viper 988-e 1/8 4wd EP" title="Serpent SER904004 Viper 988-e 1/8 4wd EP"
alt="Serpent SER904004 Viper 988-e 1/8 4wd EP" title="Serpent SER904004 Viper 988-e 1/8 4wd EP"
alt="Serpent SER904004 Viper 988-e 1/8 4wd EP" title="Serpent SER904004 Viper 988-e 1/8 4wd EP"
alt="Serpent SER904004 Viper 988-e 1/8 4wd EP" title="Serpent SER904004 Viper 988-e 1/8 4wd EP"
alt="Serpent SER904004 Viper 988-e 1/8 4wd EP" title="Serpent SER904004 Viper 988-e 1/8 4wd EP"
alt="Serpent SER904004 Viper 988-e 1/8 4wd EP" title="Serpent SER904004 Viper 988-e 1/8 4wd EP"
alt="Serpent SER904004 Viper 988-e 1/8 4wd EP" title="Serpent SER904004 Viper 988-e 1/8 4wd EP"

Overview of the Viper 988-e Touring Car

The Serpent 904004 Viper 988-e is a 1/8 scale electric touring car designed with competitive handling and adjustability in mind. Its layout and build quality support precise setup changes for lap time improvements.

Chassis Engineering and Weight Distribution

The Viper 988-e features a 4mm aluminium chassis that balances stiffness against mass. The symmetrical layout promotes even weight distribution, and the carbon twin top deck adds torsional strength where it benefits cornering stability.

Drivetrain Layout and Suspension Features

The 2-belt transmission is configured for efficient power transfer and compact packaging. A centrally mounted mid shaft with large ball bearings reduces friction, while the adjustable suspension enables a range of steering and handling setups.

Maintenance Access and Upgrade Routes

Routine maintenance is straightforward thanks to accessible service points for spur gear swaps and inspections. The modular construction also makes it easy to fit upgraded parts as driver requirements evolve.

Specifications

  • Scale: 1/8
  • Drivetrain: 4WD
  • Chassis Material: 4mm Aluminium with Carbon Top Deck
  • Suspension: Adjustable with Multiple Configurations
  • Transmission: 2-Belt Layout
  • Motor Type: Electric

The Serpent 904004 Viper 988-e is suitable for competitive modellers and club racers who want a responsive, tuneable 1/8 touring chassis.

It is aimed at drivers with some experience in larger scale touring cars who want a platform that responds well to setup and component changes.
The twin deck increases torsional stiffness across the chassis, which helps produce more predictable handling through varying cornering loads.
Make one change at a time, log results and focus on basic geometry adjustments like camber and toe before moving to more complex alterations to springs and damping.
Yes, the design allows access to common wear items and makes routine checks and maintenance manageable with standard tools and parts.

Copyright © 2008-2025 rcjaz.co.uk All rights reserved